CS 101 Assignement NO 2 Solution November 2011
Q. 1. Here is a Comparison table given below showing different Operating Systems. You are required to fill the columns a, b, c and d respectively by searching the following: (10 Marks)
Instructions for Column “a” to “d”:
a) The operating system is “Single User” or “Multi User”.
b) It supports “Single Tasking” or “Multi Tasking”.
c) It supports “Uni-Processor” or “Multi-Processor”.
d) You have to mention how much secure the operating system is, by filling it with “Excellent” , “Good”, “Very Good” and “Poor”.
Operating System | a. User (Single or Multiple) | b. Task (Single or Multi) | c. Processor (Uni/Multi) | d. Security |
DOS | Single | Single | Uni | Poor |
Windows XP | Multi | Multi | Multi | Very Good |
Macintosh | Single | Multi | Multi | Poor |
Unix | Multi | Multi | Multi | Excellent |
Windows Server | Multi | Multi | Multi | Poor |
Linux | Multi | Multi | Multi | Good |
Windows 7 | Single | Multi | Multi | Very Good |
Answer No. 2
A | B | ||
1 | Operating System | D | Windows XP, Linux
|
2 | Application Software | G | Web Publishing |
3 | Machine Language | I | Binary |
4 | Utility Software | F | Backup Software |
5 | Device Driver | J | System Software |
6 | Shareware | A | Distributed without payment |
7 | Trial Version Software | C | Useable for a short period |
8 | Engineering Software | E | AutoCAD |
9 | Vector Graphics | H | Corel Draw |
10 | Raster Graphic | B | Adobe Photoshop |
No comments:
Post a Comment